<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frag   (frăg) &#187; server</title>
	<atom:link href="http://fragged.org/_/server/feed" rel="self" type="application/rss+xml" />
	<link>http://fragged.org</link>
	<description>[..] 2. To completely ruin something.</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bash scripting: find recently modified files on a linux/*nix server</title>
		<link>http://fragged.org/bash-scripting-find-recently-modified-files-on-a-linuxnix-server_1132.html</link>
		<comments>http://fragged.org/bash-scripting-find-recently-modified-files-on-a-linuxnix-server_1132.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:47:10 +0000</pubDate>
		<dc:creator>coda</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://fragged.org/?p=1132</guid>
		<description><![CDATA[This has turned out to be a somewhat tricky task &#8211; to find all updated files since nn-number of days within the current path / directory tree. The first bit was, use the find command like so: find . -mtime -3 -printf "%Tx\t%p\n" This gives you the modified date and name / relative path of [...]]]></description>
		<wfw:commentRss>http://fragged.org/bash-scripting-find-recently-modified-files-on-a-linuxnix-server_1132.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSlow and mod_rewrite: helping in site speed profiling and optimisation</title>
		<link>http://fragged.org/yslow_and_mod_rewrite-helping-in-site-speed-profiling-and-optimisation_258.html</link>
		<comments>http://fragged.org/yslow_and_mod_rewrite-helping-in-site-speed-profiling-and-optimisation_258.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:37:21 +0000</pubDate>
		<dc:creator>coda</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[.htaccess]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://fragged.org/?p=258</guid>
		<description><![CDATA[I have been looking around a fair bit recently in a bid to improve performance on a number of sites&#8230; And naturally came upon YSlow for FireBug. This is a plugin that does website component profiling based on analysing the performance of all elements loaded into DOM. It examines headers, compression, size, response time, content [...]]]></description>
		<wfw:commentRss>http://fragged.org/yslow_and_mod_rewrite-helping-in-site-speed-profiling-and-optimisation_258.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: fragged.org @ 2012-05-18 16:21:25 -->
